Low Input Lawn Care Resources
| On The Web | |
| Board of Pesticides Control | http://www.thinkfirstspraylast.org |
| UMCE Pest Management Office | http://www.umext.maine.edu/topics/pest.htm |
| Univ of Minnesota Sustainable Lawn Care Information Series | http://www.sustland.umn.edu/maint/maint.htm |
| Center for Urban Ecology and Sustainability - Low Input Lawn Care | http://www.extension.umn.edu/distribution/horticulture/DG7552.html |
| Brooklyn Botanic Garden - Easy Lawns: Low Maintenance Native Grasses | http://www.bbg.org/gar2/topics/sustainable/handbooks/lawns/index.html |
| Univ of Minnesota - Thatch Control in Lawns & Turf | http://www.extension.umn.edu/distribution/horticulture/DG1123.html |
| Lawn Care Practices to Reduce the Need for Fertilizers and Pesticides | http://www.extension.umn.edu/distribution/horticulture/DG5890.html |
| Univ of Massachusetts Agroecology Program | http://www.umass.edu/umext/programs/agro/ |
| Guelph Turfgrass Institute Links Page | http://www.uoguelph.ca/GTI/linkfram.htm |
| The Ultimate Turfgrass Links Page -UTLP | http://www.msu.edu/user/karcherd/turflinks/ |
| Telephone Resources | |
| Board of Pesticides Control | 207-287-2731 |
| University of Maine Pest Management Office | 800-287-0279 |
| University of Maine Cooperative Extension Cumberland County | 800-287-1471 |
| University of Maine Cooperative Extension Andro/Saga County | 800-287-1458 |
| University of Maine Cooperative Extension Ornamental Hort | 800-870-7270 |
| University of Maine Soil Testing Lab | 207-581-2945 |
|